MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE HORIZON SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 931341 |
3 | SCHOOL CODE (IF APPLICABLE) | 76357 |
4 | COMPLETE ADDRESS WITH PIN CODE | EAST VAZHAYOOR (P.O), RAMANATTUKARA (VIA), MALAPPURAM DIST., KERALA. PIN: 673633 |
5 | PRINCIPAL NAME & QUALIFICATION | GOPAKUMAR. K , M.A., B.Ed |
6 | SCHOOL E MAIL ID | office@thehorizonschool.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0483 2966188 / 9995385555 |
B. DOCUMENTS AND INFORMATION
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW AFFILIATION GRANT LETTER |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW REGISTERED TRUST DEED |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY STATE GOVT. /UT | VIEW G.O(MS)NO:166/2019/G.Edn. Dated Thiruvananthapuram 11.10.2019 |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009, AND ITS RENEWAL IF APPLICABLE | VIEW G.O(MS)NO:166/2019/G.Edn. Dated Thiruvananthapuram 11.10.2019 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW BUILDING FITNESS CERTIFICATE ISSUED BY ASSISTANT ENGINEER |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW NO OBJECTION CERTIFICATE ISSUED BY DISTRICT FIRE OFFICER |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | VIEW COPY OF DEO CERTIFICATE (DEO CERTIFICATE ISSUED BY DEO MALAPPURAM) |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | VIEW WATER AND SANITATION CERTIFICATE ISSUED BY HEALTH INSPECTOR, VAZHAYOOR AND COPY OF WATER TESTING REPORT |
C. RESULT AND ACADEMICS
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW FEE STRUCTURE 2021-2022 |
2 | ANNUAL ACADEMIC CALANDER | VIEW ACADEMIC CALANDER 2021-2022 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW LIST OF SMC MEMBERS UPLOADED |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW LIST OF PTA MEMBERS UPLOADED |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | FIRST BATCH OF CLASS X IN MARCH-2023 |
RESULT CLASS X
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 - 2021 | 0 (NO STUDENTS) |
RESULT CLASS: XII
S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 - 2021 | 0 (NO STUDENTS) |
D. STAFF (TEACHING)
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | GOPAKUMAR. K, M.A., B.Ed |
2 | TOTAL NO. OF TEACHERS | 14 |
o PGT | - | |
o TGT | 1.RESHNA. S, M.Sc, B.Ed 2. GREESHMA MATHEW, M.Sc. B.Ed 3. KUNHAHAMMED LAKKEL, M.A., B.Ed 4.RUMISHA SUNIL, M.A., B.Ed. 5. SAVITHA. V.P., M.A., B.Ed. 6. SUBEENA. K ., M.A., B.Ed. 7. MUHAMMED SUHAIL, M.A., B.Ed. |
|
o PRT | 1.SINCY. E.S., B.Sc., B.Ed. 2.SUMAYYA. K.C., MA, B.Ed. 3.NIJISHA. P. M.Sc., B.Ed. 4. FATHIMA. K.P., B.Tech 5. SHEENA. K.G. B.Com., B.Ed. 6. AYISHA RENITHA B.A, TTC 7. ANGEL GEORGE, B.Sc. Computer Science |
|
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | SARIJA. K, M.Sc., P.G. DIPLOMA IN MANAGEMENT OF LEARNING DISABLITY |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SHAJU. K , B.Sc. PSYCHOLOGY |
E. SCHOOL INFRASTRUCTURE
S. NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR.) | 21358.04 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 17NOS., 52 SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | COMPOSIT LAB - 116.65 SQ.MTR. COMPUTER LAB- 57.02 SQ.MTR MATHEMATIC LAB- 52 SQ. MTR. |
4 | INTERNET FACILITY (Y / N) | YES |
5 | NO. OF GIRLS TOILET | 8 NOS. |
6 | NO. OF BOYS TOILET | 8 NOS |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=JUikt0_zQL0 |